Product | Quantity | Reg. Price | Sale Price | Coupon Used | Final Cost |
Tyson Chicken Breast Tenders | 1 | $6.59 | BOGO | none | $3.30 |
Tyson Honey Breast Tenders | 1 | $6.59 | BOGO | none | $3.29 |
Tyson Country Fried Steak Patties | 1 | $6.59 | BOGO | none | $3.30 |
Ore Ida Hash Brown | 3 | 3.25 | no sale | $2 off 1 Target Q | $1.25 each =$3.75 |
Aunt Jemima Waffles | 2 | 1.95 | BOGO | none | .98 & .97 =$1.95 |
Oscar Mayer Variety Pack lunch meat | 2 | 2.99 | none, got the wrong size! | none | $5.98 |
Ronzoni Spaghetti | 2 | $1.39 | BOGO | none | .69 & .70 =$1.39 |
Ronzoni BowTie | 2 | $1.39 | BOGO | none | .69 & .70 =$1.39 |
Betty Crocker Potatoes (different varieties) | 10 | $1.99 | 10 for $10 or $1 each | .50/2 | .50 =$5.00 |
Hamburger Helper (different varieties) | 6 | $1.99 | 10 for $10 or $1 each | .75/3 | .75 each =$4.50 |
Rice A Roni (different varieties) | 6 | 1.29 | 10 for $10 or $1 each | buy 3 get 1 free pasta roni | $1.00 =$6.00 |
PastARoni Shells & Cheddar | 2 | $1.29 | 10 for $10 or $1 each | See Above | FREE plus each Q rang as $2 off! |
Price after Sales and Q’s (TAX not included) = $37.85
Total Savings (TAX not included) = $46.23
With tax I paid $41.98.
Savings percentage : 45% Saved!
No comments:
Post a Comment